Explore Map & Data View Enrollment Trends Compare Tuition & Costs View Courses & Curriculum

Schools

School Info

City Data

Tuition

Curriculum

Name Accreditation Denomination Enrollment Faculty Housing Locations Online Degree City Population Income Home Rent COL Tuition MDiv/MA Cost DMin Cost PhD Cost MDiv Languages Bible Theology Electives Total
DTS Dallas Theological Seminary ATS & Regional Inter/Multidenominational 2,369 99.69 yes 10 yes Dallas, TX 100,000 44,826 80,400 784 88% DTS Tuition Costs $552 $630 $655 DTS ThM 27 21 24 24 120
Regent Regent University School of Divinity ATS & Regional Inter/Multidenominational 954 15 yes 1 Virginia Beach, VA 100,000 63,453 100,000 1,153 114% Regent Tuition Costs $495 $650 $650 Regent MDiv 15 15 12 72
Southern Southern Baptist Theological Seminary ATS & Regional Southern Baptist Convention 3,157 73 yes 7 Louisville, KY 100,000 43,708 88,200 575 84% Southern Tuition Costs $618($309 SBC) $17,945/total ($13,734 SBC) $55,588/total ($31,301 SBC) Southern MDiv 12 15 15 18 88
Southwestern Southwestern Baptist Theological Seminary ATS & Regional Southern Baptist Convention 2,719 120.6 yes 7 Fort Worth, TX 100,000 48,532 93,500 805 90% Southwestern Tuition Costs $390($265 SBC) $3,600/year ($2,900 SBC) $4,700/semester ($3,700 SBC) Southwestern MDiv 15 21 18 15 92
TEDS Trinity Evangelical Divinity School ATS & Regional Evangelical Free Church of America 1,101 59.83 yes 10 Chicago, IL 100,000 100,000 100,000 886 105% TEDS Tuition Costs $705 $600 $830 TEDS MDiv 17 17 17 18 96
Talbot Talbot School of Theology of Biola University ATS & Regional Inter/Multidenominational 1,038 86.77 yes 3 Los Angeles, CA 100,000 46,901 100,000 1,269 144% Talbot Tuition Costs $621 $441 $1,146/unit Talbot MDiv 23 9 12 6 79
Clarks Clarks Summit University Regional Independent Baptist 178 8 yes 1 yes Clarks Summit, PA 5,116 55,683 100,000 467 102% Clarks Tuition Costs $415 $600 $650 Clarks MDiv 18 12 15 12 94
Master's The Master's Seminary Regional 0 1 Los Angeles, CA 100,000 46,901 100,000 1,269 144% Master's Tuition Costs $425 $2,825/semester $750/unit Master's MDiv 23 14 21 10 98
Reformed Reformed Theological Seminary ATS & Regional Inter/Multidenominational 1,059 53.5 yes 8 yes Jackson, MS 100,000 35,359 93,100 715 86% Reformed Tuition Costs $535 $625 $0 Reformed MDiv 17 24 27 10 106
Liberty Liberty Baptist Theological Seminary Regional Southern Baptist Convention 0 yes 1 yes Lynchburg, VA 75,568 100,000 90% Liberty Tuition Costs $2,750/semester $2,750/semester $595 ($605 part-time) Liberty MDiv 6 12 9 12 75
Bethel Bethel Seminary of Bethel University ATS & Regional Converge Worldwide 519 38.4 yes 2 St. Paul, MN 100,000 44,979 100,000 739 100% Bethel Tuition Costs $508 $382 $0 Bethel MDiv 14 9 12 12 78
Western Western Seminary ATS & Regional Conservative Baptist Association of America 785 42.8 yes 3 yes Portland, OR 100,000 47,540 100,000 867 116% Western Tuition Costs $585 $615 $0 Western MDiv 12 16 16 14 82
Southeastern Southeastern Baptist Theological Seminary ATS & Regional Southern Baptist Convention 2,146 66.9 yes 2 yes Wake Forest, NC 30,117 68,257 100,000 883 112% Southeastern Tuition Costs $580($290 SBC) $530($363 SBC) $790($394 SBC) Southeastern MDiv 12 12 21 12 82
Gordon-Conwell Gordon-Conwell Theological Seminary ATS & Regional Inter/Multidenominational 1,734 61.5 yes 4 Boston, MA 100,000 50,755 100,000 1,196 149% Gordon-Conwell Tuition Costs $690 $6,800/year $0 Gordon-Conwell MDiv 12 15 15 6 96
Grace Grace Theological Seminary ATS & Regional Fellowship of Grace Brethren Churches 89 10.3 yes 1 Winona Lake, IN 4,908 51,619 100,000 563 90% Grace Tuition Costs $530 $1,800/unit $0 Grace MDiv 24 12 15 15 90
Multnomah Multnomah Biblical Seminary ATS & Regional Nondenominational 159 12.94 yes 1 Portland, OR 100,000 47,540 100,000 867 116% Multnomah Tuition Costs $560 $585 $0 Multnomah MDiv 12 15 17 12 78
New Orleans New Orleans Baptist Theological Seminary ATS & Regional Southern Baptist Convention 1,570 80.09 yes 24 yes New Orleans, LA 100,000 36,643 100,000 881 93% New Orleans Tuition Costs $300($260 SBC) $2,935/semester ($2300 SBC) $3,600/semester ($2800 SBC) New Orleans MDiv 21 14 16 84
Phoenix Phoenix Seminary ATS & Regional Inter/Multidenominational 217 16 yes 1 Phoenix, AZ 100,000 46,956 100,000 836 88% Phoenix Tuition Costs $480 $640 $0 Phoenix MDiv 12 16 18 12 88
Westminster Westminster Theological Seminary ATS & Regional Inter/Multidenominational 692 20.4 yes 2 Philadelphia, PA 100,000 38,232 100,000 819 101% Westminster Tuition Costs $565 ($615 online) $2,300/course $3,455/course Westminster MDiv 19 25 27 6 111
Columbia Columbia Biblical Seminary and School of Missions of Columbia International University ATS & Regional Inter/Multidenominational 252 15.5 yes 3 yes Columbia, SC 100,000 39,412 100,000 756 95% Columbia Tuition Costs $510 $550 $0 Columbia MDiv 12 15 12 18 78
Calvin Calvin Theological Seminary ATS & Regional Christian Reformed Church 341 18.46 yes 1 Grand Rapids, MI 100,000 38,529 90,300 716 85% Calvin Tuition Costs $484 $0 $16,650/year Calvin MDiv 12 16 12 12 101
Asbury Asbury Theological Seminary ATS & Regional Inter/Multidenominational 1,604 78 yes 2 Wilmore, KY 3,686 43,061 100,000 647 99% Asbury Tuition Costs $650 $585 $795 Asbury MDiv 12 12 18 24 96
Midwestern Midwestern Baptist Theological Seminary ATS & Regional Southern Baptist Convention 1,608 30 1 Kansas City, MO 100,000 44,682 94% Midwestern Tuition Costs $385($350 SBC) $2,508/semester ($1500 SBC) $4,125/semester ($2,625 SBC) Midwestern MDiv 12 14 18 9 81
Knox Knox Theological Seminary ATS & Regional Nondenominational 204 15.3 1 yes Fort Lauderdale, FL 100,000 44,832 100,000 1,053 108% Knox Tuition Costs $450 $510($460 senior citizen) $0 Knox MDiv 15 15 18 21 90
Shepherds Shepherds Theological Seminary ATS & Regional Nondenominational 80 10.7 yes 1 Cary, NC 100,000 80,994 100,000 116% Shepherds Tuition Costs $325 ($350 part-time) $0 $0 Shepherds MDiv 21 18 20 16 92
Moody Moody Theological Seminary ATS & Regional Nondenominational 645 23.1 yes 2 yes Chicago, IL 100,000 100,000 100,000 886 105% Moody Tuition Costs $430 $0 $0 Moody MDiv 21 12 12 3 87
Bethlehem Bethlehem College & Seminary Regional 65 14.7 1 Minneapolis, MN % Bethlehem Tuition Costs $6,000/year $0 $0 Bethlehem MDiv 28 12 22 8 100
Gateway Gateway Seminary ATS & Regional Southern Baptist Convention 1,296 41.4 yes 6 yes Los Angeles, CA 100,000 46,901 100,000 1,269 144% Gateway Tuition Costs $350($265 SBC) $16,100/total ($10,800 SBC) $5,550/semester ($2,750 SBC) Gateway MDiv 8 14 14 16 90
Fuller Fuller Theological Seminary ATS & Regional Inter/Multidenominational 2,897 154.83 yes 8 Los Angeles, CA 100,000 46,901 100,000 1,269 144% Fuller Tuition Costs $415 $415 $765 Fuller MDiv 5 16 16 11 80
Denver Denver Seminary ATS & Regional Inter/Multidenominational 903 48.3 yes 2 yes Denver, CO 100,000 48,259 100,000 828 110% Denver Tuition Costs $590 $595 $0 Denver MDiv 18 14 12 18 78
Wesley Wesley Theological Seminary ATS & Regional United Methodist Church 535 33 yes 1 Washington, D.C. 100,000 58,246 100,000 1,059 143% Wesley Tuition Costs $642 $642 $0 Wesley MDiv 12 12 15 81
Grand Canyon Grand Canyon University Regional Inter/Multidenominational 651 49.88 1 Phoenix, AZ 100,000 46,956 100,000 836 88% Grand Canyon Tuition Costs $340 Grand Canyon MDiv 8 20 32 82
Covenant Covenant Theological Seminary ATS & Regional Presbyterian Church in America 517 28.33 yes 1 Saint Louis, MO 100,000 33,633 90,000 655 86% Covenant Tuition Costs $495 $590 $0 Covenant MDiv 18 20 21 11 99
National Avg. 0 USA 50,935 100,000 100% National Avg. Tuition Costs $0 $0 $0 National Avg. MDiv
Trinity Episcopal Trinity Episcopal School for Ministry ATS & Regional Anglican, Other, Episcopal Church 222 27.33 1 St. Ambridge, PA 7,050 31,964 53,800 573 88% Trinity Episcopal Tuition Costs $530 $555 $0 Trinity Episcopal MDiv 12 15 24 6 90
Palmer Palmer Theological Seminary of Eastern University ATS & Regional American Baptist Churches USA 243 9.25 2 King of Prussia, PA 19,936 76,232 100,000 129% Palmer Tuition Costs $502 ($533 part-time; $379 West Virginia campus) $511 $0 Palmer MDiv 4 15 12 2 78
Rockbridge Rockbridge Seminary Regional 0 1 yes (none) % Rockbridge Tuition Costs $225 $282 $0 Rockbridge MDiv 4 15 12 12 76
[et_social_share]